Buoy is a complete devtools platform for React Native. It turns hours into seconds for developers, QA, and product teams on tasks like regression testing, bug reproduction, performance work, and environment validation.
One devtools engine, four ways to reach your running app:
Install once. Reach every tool from wherever you work.
Stop guessing. See exactly what's happening.
Test things that were previously untestable.
See exactly what your users see.
Remove the friction that slows everyone down.
This isn't a "nice to have." It's the difference between hours of debugging and coordination versus seconds. The time savings compound across your entire team.
| Tool | What It Does |
|---|---|
| Ask Buoy (beta) | An in-app AI chat that drives every other tool in plain English — on your own model endpoint, with a visible changes bar and real undo |
| Network | See every API call — request, response, timing, errors |
| Storage | Browse and edit AsyncStorage & MMKV in real-time |
| Environment | Validate env vars with type checking and required field validation |
| Console | A Chrome-DevTools-style console for every console.* log on the device |
| Sentry | Every envelope your app sends to Sentry, what it costs in billing units, and why an event never arrived |
| Bench | Benchmark FPS, CPU, memory & jank — record runs and compare them |
| JS Top | Live Task Manager for the JS thread — see which timers, Promises & callbacks eat your JS FPS |
| Images | Every image load with cache verdict, timing, oversize audit & failure diagnosis |
| Assets | Everything you ship — bundled asset inventory with sizes, duplicates & never-loaded detection |
| Time Machine | Snapshot storage, Redux, Zustand, Jotai & the query cache as restore points — jump back in one tap |
| React Query | Inspect query cache, trigger refetches, simulate offline mode |
| Redux DevTools | Inspect Redux state, actions, and time-travel debugging |
| Zustand DevTools | Monitor Zustand store state, diffs, and changes in real-time |
| Jotai DevTools | Inspect Jotai atom state, live values, diffs, and history |
| Route Events | Track navigation changes and browse your route structure |
| Events Timeline | Unified timeline across all tools with LLM-ready export |
| Render Highlighter | Spot unnecessary re-renders as they happen |
| Impersonate | Switch user role or impersonate any user to debug their exact state |
| TV Remote | Drive an Apple TV / Android TV D-pad from the desktop, and replay recorded navigation macros |
| Focus Inspector | Track D-pad focus on Apple TV / Android TV and flag focus that sticks, vanishes, or is never reached |
| Camera | Give the iOS Simulator a real camera — your Mac screen, webcam, an image, or a video, in any simulator app |
| Image Overlay | Overlay design mockups on your app for pixel-perfect comparison |
import { FloatingDevTools } from "@buoy-gg/core";
export default function App() {
return (
<>
<YourApp />
<FloatingDevTools licenseKey="YOUR_LICENSE_KEY" />
</>
);
}
import { FloatingDevTools } from "@buoy-gg/core";
export default function App() {
return (
<>
<YourApp />
<FloatingDevTools licenseKey="YOUR_LICENSE_KEY" />
</>
);
}
Install any tool package and it automatically appears in the menu. No configuration needed. Get your license key at buoy.gg/pricing.
Need something specific to your app? Drop in any React component as a custom tool. Build internal debugging utilities, feature flag toggles, or team-specific inspectors that integrate seamlessly with the floating menu.